Welcome to
Rajiv Gandhi Institute of Technology
Rajiv Gandhi Institute of Technology
Fee Structure
New Admissions of 2023-24
Tuition Fee for COMED and GOVT Quota: BE | COMED | GOVT | ||
Tuition Fee* | Tuition Fee* | |||
Computer Science & Engineering | 180270 | 79062 | ||
Electronics & Communication Engineering | 105270 | 79062 | ||
Bio Medical Engineering | 165270 | 79062 | ||
Mechanical Engineering | 50270 | 79062 | ||
Civil Engineering | 50270 | 79062 | ||
Electrical and Electronics Engineering | 50270 | 79062 |
* Tuition Fee payable per annum for 4 years. College Other Fees shall be paid separately.
Tuition Fee including Development Fee: BE |
NRI & Others | ||||
Tuition Fee** | I Year | II Year | III Year | IV Year | |
Computer Science & Engineering | 820000 | 250000 | 190000 | 190000 | 190000 |
Electronics & Communication Engineering | 450000 | 150000 | 100000 | 100000 | 100000 |
Bio Medical Engineering | 650000 | 200000 | 150000 | 150000 | 150000 |
Mechanical Engineering | 325000 | 100000 | 75000 | 75000 | 75000 |
Civil Engineering | 325000 | 100000 | 75000 | 75000 | 75000 |
Electrical and Electronics Engineering | 325000 | 100000 | 75000 | 75000 | 75000 |
**Scholarship by Fee concession is offered to academically and economically deserving candidates.
College Other Fee : 2023 | Amount |
Lab & Library Facility | 5850 |
Digital Library, Internet & E-Learning | 4650 |
Equipment Maintenance | 3850 |
Placement assistance | 2000 |
Sports facilities | 1500 |
Study Materials (Records and Blue Books) | 2150 |
Total College Other Fee per Annum | 20000 |